| Telefonlandesvorwahl | TLD | Englischer Name | Name | Kfz- und Postkennzeichen |
|---|---|---|---|---|
| 247 | ac | Ascension Island | Ascension | |
| 376 | ad | Andorra, Principality of | Andorra | |
| 971 | ae | United Arab Emirates | Vereinigte Arabische Emirate | |
| 93 | af | Afghanistan, Islamic State of | Afghanistan | |
| 1809 | ag | Antigua & Barbuda | Antigua & Barbuda | |
| 1809 | ai | Anguilla | Anguilla | |
| 355 | al | Albania | Albanien | |
| 374 | am | Armenia | Armenien | |
| 599 | an | Netherlands Antilles | Niederländische Antillen | |
| 244 | ao | Angola | Angola | |
| 672 | aq | Antarctica | Antarktika | |
| 54 | ar | Argentina | Argentinien | |
| arpa | Old style Arpanet | Old style Arpanet | ||
| arts | for entities emphasizing cultural & entertainment activities | for entities emphasizing cultural & entertainment activities | ||
| 684 | as | American Samoa | Amerikanisch-Samoa | |
| 43 | at | Austria | Österreich | A |
| 61 | au | Australia | Australien | AUS |
| 297 | aw | Aruba | Aruba | |
| 994 | az | Azerbaijan | Aserbaidschan | |
| 387 | ba | Bosnia & Herzegovina | Bosnien & Herzegowina | |
| 1809 | bb | Barbados | Barbados | |
| 880 | bd | Bangladesh | Bangladesh | |
| 32 | be | Belgium | Belgien | B |
| 226 | bf | Burkina Faso | Burkina Faso (früher Obervolta) | |
| 359 | bg | Bulgaria | Bulgarien | |
| 973 | bh | Bahrain | Bahrain | |
| 257 | bi | Burundi | Burundi | |
| 229 | bj | Benin | Benin | |
| 1809 | bm | Bermuda | Bermuda | |
| 673 | bn | Brunei Darussalam | Brunei Darussalam | |
| 591 | bo | Bolivia | Bolivien | |
| 55 | br | Brazil | Brasilien | |
| 1809 | bs | Bahamas | Bahamas | |
| 975 | bt | Bhutan | Bhutan | |
| bv | Bouvet Island | Bouvetinsel | ||
| 267 | bw | Botswana | Botswana | |
| 375 | by | Belarus | Weißrussland | |
| 501 | bz | Belize | Belize | |
| 1 | ca | Canada | Kanada | |
| 6722 | cc | Cocos (Keeling) Islands | Cocos- (Keeling-)Inseln | |
| 619464 | cc | Cocos (Keeling) Islands | Cocos- (Keeling-)Inseln | |
| 243 | cd | Congo, The Democratic Republic of the (former Zaïre) | Kongo, (Demokratische Republik) (früher Zaïre) | |
| 236 | cf | Central African Republic | Zentralafrikanische Republik | |
| 242 | cg | Congo | Kongo | |
| 41 | ch | Switzerland | Schweiz | CH |
| 225 | ci | Ivory Coast (Côte D'Ivoire) | Elfenbeinküste (Côte D'Ivoire) | |
| 682 | ck | Cook Islands | Cookinseln | |
| 56 | cl | Chile | Chile | |
| 237 | cm | Cameroon | Kamerun | |
| 86 | cn | China | China (Volksrepublik) | |
| 57 | co | Colombia | Kolumbien | |
| com | US Commercial | US Commercial | ||
| 506 | cr | Costa Rica | Costa Rica | |
| 42 | cs | Czechoslovakia (former) | Tschechoslowakei (frühere) | CS |
| 53 | cu | Cuba | Kuba | |
| 238 | cv | Cape Verde Island | Kapverden | |
| 6724 | cx | Christmas Island | Weihnachtsinsel | |
| 619162 | cx | Christmas Island | Weihnachtsinsel | |
| 357 | cy | Cyprus | Zypern | |
| 420 | cz | Czech Republic | Tschech. | CZ |
| 49 | de | Germany | Deutschland | D |
| 252 | di | Somalia | Somalia | |
| 853 | di | Macao | Macao | |
| 253 | dj | Djibouti | Djibouti | |
| 45 | dk | Denmark | Dänemark | DK |
| 1809 | dm | Dominica | Dominica | |
| 1809 | do | Dominican Republic | Dominikanische Republik | |
| 213 | dz | Algeria | Algerien | |
| 593 | ec | Ecuador | Ecuador | |
| edu | US Educational | US Educational | ||
| 372 | ee | Estonia | Estland | |
| 20 | eg | Egypt | Ägypten | |
| eh | Western Sahara | Westsahara | ||
| 291 | er | Eritrea | Eritrea | |
| 34 | es | Spain | Spanien | E |
| 251 | et | Ethiopia | Äthiopien | |
| 358 | fi | Finland | Finnland | SF |
| firm | for businesses, or firms | for businesses, or firms | ||
| 679 | fj | Fiji | Fidschi | |
| 500 | fk | Falkland Islands (Malvinas) | Falklandinseln | |
| 691 | fm | Micronesia, Federated States of | Mikronesien | |
| 298 | fo | Faeroe Islands | Färöer | |
| 33 | fr | France | Frankreich | F |
| 33 | fx | France (European Territory) | Frankreich (Europäisches Gebiet) | F |
| 241 | ga | Gabon Republic | Gabun | |
| 44 | gb | Great Britain (United Kingdom) | Großbritannien (Vereinigtes Königreich) | GB |
| 1809 | gd | Grenada | Grenada | |
| 995 | ge | Georgia | Georgien | |
| 594 | gf | French Guiana | Französisch-Guayana | |
| 441481 | gg | Channel Islands, Guernsey (inc Alderney, Sark & Brethou Islands) | Kanalinseln, Guernsey | |
| 233 | gh | Ghana | Ghana | |
| 350 | gi | Gibraltar | Gibraltar | |
| 299 | gl | Greenland | Grönland | |
| 220 | gm | Gambia | Gambia | |
| 224 | gn | Guinea | Guinea | |
| gov | US Government | US Government | ||
| 590 | gp | Guadeloupe | Guadeloupe | |
| 240 | gq | Equatorial Guinea | Äquatorial-Guinea | |
| 30 | gr | Greece | Griechenland | GR |
| gs | South Georgia & the South Sandwich Islands | Südgeorgien & die Sandwichinseln | ||
| 502 | gt | Guatemala | Guatemala | |
| 671 | gu | Guam | Guam | |
| 245 | gw | Guinea-Bissau | Guinea-Bissau | |
| 592 | gy | Guyana | Guyana | |
| 852 | hk | Hong Kong | Hong Kong | |
| hm | Heard & McDonald Islands | Heard- & McDonald-Inseln | ||
| 504 | hn | Honduras | Honduras | |
| 385 | hr | Croatia (Hrvatska) | Kroatien | HR |
| 509 | ht | Haïti | Haïti | |
| 36 | hu | Hungary | Ungarn | H |
| 62 | id | Indonesia | Indonesien | |
| 353 | ie | Ireland | Irland | |
| 972 | il | Israel | Israel | |
| 44 | im | Isle of Man | Insel Man | |
| 91 | in | India | Indien | |
| info | for entities providing information services | for entities providing information services | ||
| int | International | International | ||
| io | British Indian Ocean Territory | British Indian Ocean Territory | ||
| 964 | iq | Iraq | Irak | |
| 98 | ir | Iran (Islamic Republic of) | Iran | |
| 354 | is | Iceland | Island | |
| 39 | it | Italy | Italien | I |
| 441534 | je | Channel Islands, Jersey | Kanalinseln, Jersey | |
| 1809 | jm | Jamaica | Jamaica | |
| 962 | jo | Jordan | Jordanien | |
| 81 | jp | Japan | Japan | |
| 254 | ke | Kenya | Kenya | |
| 7 | kg | Kyrgyz Republic (Kyrgyzstan) | Kirgistan | |
| 855 | kh | Cambodia, Kingdom of | Kambodscha | |
| 686 | ki | Kiribati | Kiribati | |
| 269 | km | Comoros | Komoren | |
| 1809 | kn | Saint Kitts & Nevis | Saint Christopher & Nevis | |
| 850 | kp | Korea, Democratic People's Republic of | Korea (Demokratische Volksrepublik) | |
| 82 | kr | Korea, Republic of | Korea (Republik) | |
| 965 | kw | Kuwait | Kuwait | |
| 1809 | ky | Cayman Islands | Caymaninseln | |
| 7 | kz | Kazakhstan | Kasachstan | |
| 856 | la | Laos (People's Democratic Republic) | Laos | |
| 961 | lb | Lebanon | Libanon | |
| 1809 | lc | Saint Lucia | Saint Lucia | |
| 4175 | li | Liechtenstein | Liechtenstein | FL |
| 94 | lk | Sri Lanka (former Ceylon) | Sri Lanka (früher Ceylon) | |
| 231 | lr | Liberia | Liberia | |
| 266 | ls | Lesotho | Lesotho | |
| 370 | lt | Lithuania | Litauen | |
| 352 | lu | Luxembourg | Luxemburg | L |
| 371 | lv | Latvia | Lettland | |
| 218 | ly | Libyan Arab Jamahiriya | Libyen | |
| 212 | ma | Morocco | Marokko | |
| 377 | mc | Monaco | Monaco | |
| 373 | md | Moldova, Republic of | Moldawien | |
| 261 | mg | Madagascar | Madagaskar | |
| 692 | mh | Marshall Islands | Marshallinseln | |
| 853 | mi | Macao | Macao | |
| mil | US Military | US Military | ||
| 389 | mk | Macedonia, The Former Yugoslav Republic Of | Makedonien, Mazedonien | |
| 223 | ml | Mali | Mali | |
| 95 | mm | Myanmar (formerly Birma or Burma) | Myanmar (früher Birma oder Burma) | |
| 976 | mn | Mongolia | Mongolei | |
| 252 | mo | Somalia | Somalia | |
| 853 | mo | Macao | Macao | |
| 670 | mp | Northern Mariana Islands | Nördliche Marianen | |
| 596 | mq | Martinique | Martinique | |
| 222 | mr | Mauritania | Mauretanien | |
| 1809 | ms | Montserrat | Montserrat | |
| 356 | mt | Malta | Malta | |
| 230 | mu | Mauritius | Mauritius | |
| 960 | mv | Maldives | Malediven | |
| 265 | mw | Malawi | Malawi | |
| 52 | mx | Mexico | Mexico | |
| 60 | my | Malaysia | Malaysia | |
| 258 | mz | Moçambique | Moçambique | |
| 264 | na | Namibia | Namibia | |
| nato | NATO (this was purged in 1996 - see hq.nato.int) | NATO (this was purged in 1996 - see hq.nato.int) | ||
| 687 | nc | New Caledonia | Neukaledonien | |
| 227 | ne | Niger | Niger | |
| net | US Network | US Network | ||
| 6723 | nf | Norfolk Island | Norfolkinsel | |
| 234 | ng | Nigeria | Nigeria | |
| 505 | ni | Nicaragua | Nicaragua | |
| 31 | nl | Netherlands | Niederlande | NL |
| 47 | no | Norway | Norwegen | N |
| nom | for those wishing individual or personal nomenclature, i.e., a personal nom de plume | for those wishing individual or personal nomenclature, i.e., a personal nom de plume | ||
| 977 | np | Nepal | Nepal | |
| 674 | nr | Nauru | Nauru | |
| nt | Neutral Zone | Neutrale Zone | ||
| 683 | nu | Niuë | Niuë | |
| 64 | nz | New Zealand (Aotearoa) | Neuseeland | NZ |
| 968 | om | Oman | Oman | |
| org | US Non-Profit Making Organisations | US Non-Profit Making Organisations | ||
| 507 | pa | Panama | Panama | |
| 51 | pe | Peru | Peru | |
| 689 | pf | French Polynesia | Französisch-Polynesien | |
| 675 | pg | Papau New Guinea | Papua-Neuguinea | |
| 675 | pg | Papua New Guinea | Papua-Neuguinea | |
| 63 | ph | Philippines | Philippinen | |
| 92 | pk | Pakistan | Pakistan | |
| 48 | pl | Poland | Polen | PL |
| 508 | pm | Saint Pierre & Miquelon | Saint Pierre & Miquelon | |
| pn | Pitcairn Island | Pitcairn | ||
| 1809 | pr | Puerto Rico | Puerto Rico | |
| ps | Palestine | Palästina | ||
| 351 | pt | Portugal | Portugal | |
| 680 | pw | Palau | Palau | |
| 595 | py | Paraguay | Paraguay | |
| 974 | qa | Qatar | Qatar | |
| 262 | re | Réunion | Réunion | |
| rec | for entities emphasizing recreation/entertainment activities | for entities emphasizing recreation/entertainment activities | ||
| 40 | ro | Romania | Rumänien | RO |
| 7 | ru | Russian Federation | Russische Föderation | RU |
| 250 | rw | Rwanda | Rwanda | |
| 966 | sa | Saudi Arabia | Saudi-Arabien | |
| 677 | sb | Solomon Islands | Salomonen | |
| 248 | sc | Seychelles | Seychellen | |
| 249 | sd | Sudan | Sudan | |
| 46 | se | Sweden | Schweden | S |
| 65 | sg | Singapore | Singapur | |
| 290 | sh | Saint Helena | Sankt Helena | |
| shop | for businesses offering goods to purchase | for businesses offering goods to purchase | ||
| 386 | si | Slovenia | Slowenien | |
| sj | Svalbard & Jan Mayen Islands | Svalbard & Jan Mayen | ||
| 421 | sk | Slovakia (Slovak Republic) | Slowakei | |
| 232 | sl | Sierra Leone | Sierra Leone | |
| 378 | sm | San Marino | San Marino | |
| 221 | sn | Sénégal | Sénégal | |
| 252 | so | Somalia | Somalia | |
| 597 | sr | Suriname | Suriname | |
| 239 | st | São Tomé & Príncipe | São Tomé & Príncipe | |
| 7 | su | USSR (former) | UdSSR (frühere) | SU |
| 503 | sv | El Salvador | El Salvador | |
| 963 | sy | Syrian Arab Republic | Syrien | |
| 268 | sz | Swaziland | Swasiland | |
| 1809 | tc | Turks & Caicos Islands | Turks- & Caicos-Inseln | |
| 235 | td | Chad | Tschad | |
| tf | French Southern Territories | Französisches Südpolarmeergebiet | ||
| 228 | tg | Togo | Togo | |
| 66 | th | Thailand | Thailand | |
| 7 | tj | Tajikistan | Tadschikistan | |
| 690 | tk | Tokelau | Tokelau | |
| 993 | tm | Turkmenistan | Turkmenistan | |
| 216 | tn | Tunisia | Tunesien | |
| 676 | to | Tonga | Tonga | |
| tp | East Timor | Osttimor (Portugiesisch-Timor) | ||
| 90 | tr | Turkey | Türkei | TR |
| 1809 | tt | Trinidad & Tobago | Trinidad & Tobago | |
| 688 | tv | Tuvalu | Tuvalu | |
| 886 | tw | Taiwan (Republic of China) | Taiwan | |
| 255 | tz | Tanzania, United Republic Of | Tansania | |
| 380 | ua | Ukraine | Ukraine | |
| 256 | ug | Uganda | Uganda | |
| 44 | uk | Great Britain (United Kingdom) | Großbritannien (Vereinigtes Königreich) | GB |
| um | United States Minor Outlying Islands | United States Minor Outlying Islands | ||
| 1 | us | United States of America | USA | USA |
| 598 | uy | Uruguay | Uruguay | |
| 998 | uz | Uzbekistan | Usbekistan | |
| 396 | va | Vatican City State (Holy See) | Vatikanstadt | |
| 1809 | vc | Saint Vincent & the Grenadines | Saint Vincent & die Grenadinen | |
| 58 | ve | Venezuela | Venezuela | |
| 1809 | vg | British Virgin Islands | Britische Jungferninseln | |
| 1809 | vi | Virgin Islands (U.S.) | Jungferninseln der USA | |
| 84 | vn | Viet Nam | Vietnam | |
| 678 | vu | Vanuatu | Vanuatu | |
| web | for entities emphasizing activities related to the World Wide Web | for entities emphasizing activities related to the World Wide Web | ||
| 681 | wf | Wallis & Futuna Islands | Wallis & Futuna | |
| 685 | ws | Western Samoa | Westsamoa | |
| 967 | ye | Yemen | Jemen | |
| 269 | yt | Mayotte | Mayotte | |
| 38 | yu | Yugoslavia (former People's Republic) | Jugoslawien (frühere Volksrepublik) | YU |
| 381 | yu | Yugoslavia (Federal Republic) | Jugoslawien (Bundesrepublik) | YU |
| 27 | za | South Africa | Südafrika | |
| 260 | zm | Zambia | Sambia | |
| 243 | zr | Congo, The Democratic Republic of the (former Zaïre) | Kongo, (Demokratische Republik) (früher Zaïre) | |
| 263 | zw | Zimbabwe | Simbabwe | |
| 37 | German Democratic Republic (former) | DDR (frühere) | DDR | |
| 246 | Diego Garcia | Diego Garcia | ||
| 259 | Zanzibar | Sansibar | ||
| 871 | Atlantic Ocean East | Atlantischer Ozean Ost | ||
| 872 | Pacific Ocean | Pazifischer Ozean | ||
| 873 | Indian Ocean | Indischer Ozean | ||
| 874 | Atlantic Ocean West | Atlantischer Ozean West |
Zurück/Back
Letzte Bearbeitung / Last update:
9. Februar 2002
M_Streicher@yahoo.com